for more information on Bakers holidays and day trips please call 0800 298 0 498

9:00am to 5:00pm weekdays, 9:00am to 4:00pm Saturdays

Chico the Bakers Bear is off on his travels!

Chico the Bakers Bear watching the swan at Bowness

Introducing Chico the Bear, our new mascot to help us celebrate our 75th year...                                           

He arrived at The Coach Travel Centre at the beginning of July 2011.

And after a competition open to the children and grandchildren of members of staff to name him, he was dubbed ’Chico’ meaning freeman.Chico- the Free man in Llandudno

Chico will be travelling throughout our 75th year and will hopefully cover 75,000 miles while on his tours.  We will up date the website with stories and pictures of the roaming Bakers Bear so that you can track the exciting places he has been. 

 

Chico began his tours on the 29th of July with a full send off party consisting of Kelsey (the bear’s namer), Jean (the bear’s personal tailor) and Phil (the bear’s employer!). Chico the Bakers Bear- launch party!

 

 

 

 

 

 

He has so far been to Llandudno, Blackpool, Eastbourne and the Edinburgh Tattoo with many more thrilling destinations in the pipeline.

If Chico is on your tour, please feel free to take a photo of him in an interesting location and email them to stephanie@bakerscoaches.com or bring them in to us at The Coach Travel Centre and we'll add them to the website.

Flickr LogoTo view Chico's pictures please click here.

Chico's Milage:

Date Destination Vehicle Mileage/Miles
04/08/2011 Southport 238 222.7
06/08/2011 Blackpool 202 181.1
08/08/2011 Torquay 188 290.8
09/08/2011 Torquay 188 41.9
10/08/2011 rest day  188 0
11/08/2011 Torquay 188 56.4
12/08/2011 Torquay 188 279.9
19/08/2011 Edinburgh 172 273.8
20/08/2011 Edinburgh 172 107.2
21/08/2011 Edinburgh 172 291
22/08/2011 Llandudno 228 183.9
23/08/2011 Bath 228 322.1
24/08/2011 Drayton Manor 189 108.1
25/08/2011 Cadbury World 188 136.6
26/08/2011 Gloucester 7 301.1
27/08/2011 Southport 4 175.2
28/08/2011 Cotswold 228 232.7
29/08/2011 Lakes 189 261.1
30/08/2011 Black Country 188 111.9
31/08/2011 Yorkshire moors 228 357.1
01/09/2011 Ormskirk 237 150.5
02/09/2011 Liverpool 4 152.7
03/09/2011 Bury Market 228 159.8
04/09/2011 Whitby 188 375.4
05/09/2011 Tailoring  0 0
17/09/2011 London 228 357
19/09/2011 Bournemouth 238 244.6
20/09/2011 Bournemouth 238 54.9
21/09/2011 Bournemouth 238 0
22/09/2011 Bournemouth 238 76.4
23/09/2011 Bournemouth 238 253.1
24/09/2011 Mystery 238 115.8
25/09/2011 Mystery 238 210.8
26/09/2011 Bidd schools AM 238 13.5
26/09/2011 Llandudno 188 99.5
27/09/2011 Llandudno 188 119.2
28/09/2011 Llandudno 188 0
29/09/2011 Llandudno 188 65.4
30/09/2011 Llandudno 188 117.6
01/10/2011 Bury Market 238 220.4
02/10/2011 open day 0 0
03/10/2011 Bideford 201 299.1
04/10/2011 Bideford 201 61.2
05/10/2011 Bideford 201 31.1
06/10/2011 Bideford 201 100.4
07/10/2011 Bideford 201 263.6
  Total   7476.6

IMPORTANT UPDATE:  On 2nd of September while visiting the Albert Docks Chico lost his trousers and his socks, if you find them please return them to us as he currently has a bear(!) behind and is getting a little chilly!!