
9:00am to 5:00pm weekdays, 9:00am to 4:00pm Saturdays

Book and Pay for your day trip 2 or more weeks in advance of departure and receive 10% off the Coach Fare, must be booked directly through Bakers. Can not be used in conjunction with any other offer or Theatre Tickets.
Our upcoming Awaydays are listed below, we do hope you will find something to enjoy!
| Date | Note | Destination | Adult Fare |
Child Fare |
Pickup code |
Return time |
|---|---|---|---|---|---|---|
| Fri 10th Feb 2012 | F s | Walsall Market & Boundary Mills | £12.00 | £10.00 | 4 | 16.00 |
| Sat 11th Feb 2012 | F | The World Famous Bury Market | £12.00 | £10.00 | D | 16.00 |
| Sun 12th Feb 2012 | F | Trafford Centre | £10.50 | £8.50 | D | 16.00 |
| Mon 13th Feb 2012 | F | Bakewell Market | £11.00 | £9.00 | 4 | 16.30 |
| Mon 13th Feb 2012 | ** F | Haddon Hall (home to the filming of Jane Eyre) & Bakewell | £11.00 | £9.50 | 4 | 16.30 |
| Tue 14th Feb 2012 | * F | Museum of Science & Industry (Free Entry) | £10.50 | £8.50 | D | 16.00 |
| Tue 14th Feb 2012 | F | Manchester City Centre | £10.50 | £8.50 | D | 16.15 |
| Wed 15th Feb 2012 | ** F | Ironbridge or Blist Hill Victorian Village 2 for £22.00 | £12.00 | £10.00 | 5 | 16.45 |
| Thu 16th Feb 2012 | ** F | Chester | £11.00 | £9.00 | 8 | 16.30 |
| Thu 16th Feb 2012 | ** F | Cheshire Oaks | £11.00 | £9.00 | 8 | 16.00 |
| Thu 16th Feb 2012 | ** F | Blue Planet Aquarium | £11.00 | £9.00 | 8 | 16.05 |
| Fri 17th Feb 2012 | F | Southport | £13.00 | £10.00 | D | 17.00 |
| Sat 18th Feb 2012 | F | Ludlow Market & Town | £13.50 | £10.50 | 5 | 16.15 |
| Sun 19th Feb 2012 | ** F | York & Jorvik Viking Festival 2 for £32.00 | £16.50 | £13.50 | C | 17.30 |
| Sat 25th Feb 2012 | F | Liverpool City & Liverpool One Shopping Centre | £12.00 | £9.00 | H | 16.45 |
| Sun 26th Feb 2012 | * | Oswaldtwistle Mills and a trip on the East Lancs Railway | £18.00 | £16.00 | D | 16.00 |
| Sat 3rd Mar 2012 | F | Bury Market | £12.00 | £10.00 | D | 16.00 |
| Sun 4th Mar 2012 | F | Llandudno | £14.50 | £12.50 | D | 16.30 |
| Sat 10th Mar 2012 | F | Ludlow Market & Town | £13.50 | £10.50 | 5 | 16.15 |
| Sun 11th Mar 2012 | ** F s | Crufts at the NEC- Terrier & Hound | £11.50 | £10.00 | 3 | 16.00 |
| Thu 15th Mar 2012 | F | Lancashire Mills- Boundary & Oswaldtwistle Mills | £12.50 | £10.00 | D | 16.45 |
| Sat 17th Mar 2012 | F | Liverpool City & Albert Docks | £12.00 | £9.00 | H | 16.45 |
| Sun 18th Mar 2012 | * | Mother's Day: Derbyshire Dales & Afternoon Tea | £22.00 | £19.00 | D | 16.30 |
| Thu 22nd Mar 2012 | F | Fleetwood Market (Discount Day) & Blackpool | £14.50 | £12.50 | D | 16.45 |
| Sat 24th Mar 2012 | ** F | Sewing for Pleasure at the NEC- The Stitching, Beading & Knitting Show | £12.00 | £10.00 | 5 | 17.00 |
| Sun 25th Mar 2012 | F | Snowdonia Springtime Tour 2 for £33.00 | £17.50 | £15.00 | D | 17.00 |
| Thu 29th Mar 2012 | F | Southport | £13.00 | £10.00 | D | 17.00 |
| Sat 31st Mar 2012 | ** F | Salford Quays & The Lowry Centre | £11.00 | £9.00 | D | 16.45 |
| Sun 1st Apr 2012 | F s | Stratford Upon Avon | £15.00 | £13.00 | 4 | 16.30 |
| Sun 1st Apr 2012 | * s | Warwick Castle Senior Citizens £23.50 | £29.00 | £21.00 | 4 | 16.50 |
| Mon 2nd Apr 2012 | F | Bakewell Market | £11.50 | £9.50 | 4 | 16.30 |
| Tue 3rd Apr 2012 | ** F | Chester, Cheshire Oaks or the Blue Planet Aquarium | £11.50 | £9.00 | 8 | 16.00 |
| Wed 4th Apr 2012 | F | Skipton Market & Harrogate 2 for £32.00 | £17.50 | £15.50 | C | 16.00 |
| Thu 5th Apr 2012 | * | West Midland Safari Park Senior Citizens £20.00 | £20.50 | £18.50 | 5 | 17.00 |
| Fri 6th Apr 2012 | F | Good Friday: Blackpool | £14.50 | £12.50 | D | 17.00 |
| Sat 7th Apr 2012 | ** F | Caernarfon & Porthmadog- option to take yourself off for a ride on the Welsh Highland Railway 2 for £34.00 | £18.00 | £16.00 | D | 17.00 |
| Sun 8th Apr 2012 | F s | Easter Sunday: Cotswolds Scenic Tour 2 for £32.00 | £17.00 | £15.00 | 4 | 16.45 |
| Mon 9th Apr 2012 | F | Easter Monday: Llandudno | £15.00 | £12.50 | D | 17.00 |
| Mon 9th Apr 2012 | ** F | Easter Monday: Bodnant Gardens & Llandudno | £15.00 | £12.50 | D | 17.00 |
| Tue 10th Apr 2012 | F | Southport | £13.00 | £10.00 | D | 17.00 |
| Wed 11th Apr 2012 | ** F | Chester or Chester Zoo- Discount Entry Ticket Available from Bakers | £11.50 | £9.00 | D | 16.00 |
| Thu 12th Apr 2012 | ** F | Ironbridge or Blist Hill Victorian Town 2 for £22.00 | £12.00 | £10.00 | 5 | 16.45 |
| Fri 13th Apr 2012 | F | Anglesey Scenic Tour 2 for £34.00 | £18.00 | £14.00 | D | 17.15 |
| Sat 14th Apr 2012 | F | Blackpool | £14.50 | £12.50 | D | 17.00 |
| Sun 15th Apr 2012 | * | The Lake District with a trip on the Ullswater Steamers | £24.50 | £18.00 | C | 17.00 |
| Sat 21st Apr 2012 | F | Ludlow Market & Town | £13.50 | £10.50 | 5 | 16.15 |
| Sun 22nd Apr 2012 | F | Whitby- 2 for £42.00 | £22.00 | £18.00 | C | 17.45 |
| Thu 26th Apr 2012 | * s | Lichfield & The National Memorial Arboretum incl Welcome Talk, Land train with Commentary & Afternoon Tea | £22.00 | £19.00 | 5 | 17.00 |
| Sat 28th Apr 2012 | * | Torvil and Deans- Dancing on Ice Live Tour 2012 | £65.00 | £63.00 | - | - |
| Sat 28th Apr 2012 | F | York 2 for £32.00 | £16.50 | £14.00 | C | 17.30 |
| Sun 29th Apr 2012 | F | Oxford 2 for £34.00 | £18.00 | £16.00 | 4 | 17.15 |
| Thu 3rd May 2012 | Ormskirk Market & Southport | £13.00 | £11.00 | D | 17.15 | |
| Sat 5th May 2012 | F | Llandudno Victorian Extravaganza | £15.00 | £13.00 | D | 17.30 |
| Sun 6th May 2012 | F | North York Moors Scenic Tour 2 for £42.00 | £22.00 | £18.00 | C | 17.30 |
| Mon 7th May 2012 | F | Llandudno Victorian Extravaganza | £15.00 | £13.00 | D | 17.30 |
| Mon 7th May 2012 | F | Blackpool | £14.50 | £13.00 | D | 17.15 |
| Sat 9th Jun 2012 | F | Appleby Horse Fair 2 for £39.00 | £20.50 | £17.00 | C | 17.30 |
| Sat 7th Jul 2012 | * | Buxton Military Tattoo | £29.00 | £27.00 | - | - |
| Sat 14th Jul 2012 | * | Windsor Castle incl The Queen: 60 photographs for 60 years exhibition | £45.00 | £41.00 | 2 | 17.00 |
| Thu 16th Aug 2012 | * | Buckingham Palace with a display of the Queens Jewels & Afternoon Tea at the Grosvenor (Victoria) Hotel | £59.00 | £57.00 | 2 | 17.30 |
| Code | Description |
|---|---|
| * | Admission included |
| ** | Admission not included |
| # | Baker Quick Getaway |
| F | Family Ticket |
| s | Stafford Pickup included |
| 33 | Holmes Chapel Pickup included |
The tables below show the pickup times for the Away Days. Please refer to the pickup code in the table above for which table to consult.
| SOUTHBOUND | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|
| Congleton - Fairground | - | - | 07:30 | 08:00 | 08:50 | 16:00 | - | 16:20 |
| Biddulph - Wharf Rd | 06:00 | 06:45 | 07:40 | 08:10 | 09:00 | 16:10 | 09:00 | 16:30 |
| Coach Travel Centre | 06:05 | 06:50 | 07:45 | 08:15 | 09:05 | 16:15 | 09:10 | 16:35 |
| Chell - Murco Garage | - | - | 07:50 | 08:20 | 09:10 | 16:20 | - | 16:40 |
| Tunstall - Police Station | - | - | 07:55 | 08:25 | 09:15 | 16:25 | - | 16:45 |
| Burslem - Queens Theatre | - | - | 08:00 | 08:30 | 09:20 | 16:30 | - | 16:50 |
| Hanley - Bus Station | 06:35 | 07:20 | 08:10 | 08:40 | 09:30 | 16:40 | 09:25 | 17:00 |
| Newcastle - School St | 06:45 | 07:30 | 08:25 | 08:55 | 09:45 | 16:55 | 09:45 | 17:15 |
| Longton - The Strand outside LiDL | - | - | 08:40 | 09:10 | 10:00 | 17:10 | - | 17:30 |
| Stafford - Railway Station (limited) | - | - | 09:10 | 09:40 | 10:30 | 17:40 | 10:15 | - |
| NORTHBOUND | B | C | D | E | H | I | M | N | O | P |
|---|---|---|---|---|---|---|---|---|---|---|
| Longton - The Strand outside LiDL | 06:45 | 07:15 | 08:15 | 08:00 | 08:45 | 09:45 | 11:00 | 16:00 | 16:30 | 12:00 |
| Newcastle - School St | 07:00 | 07:30 | 08:30 | 08:15 | 09:00 | 10:00 | 11:15 | 16:15 | 16:45 | 12:15 |
| Hanley - Bus Station | 07:15 | 07:45 | 08:45 | 08:30 | 09:15 | 10:15 | 11:30 | 16:30 | 17:00 | 12:30 |
| Burslem - Opposite Queens Theatre | 07:25 | 07:55 | 08:55 | 08:40 | 09:25 | 10:25 | 11:40 | 16:40 | 17:10 | 12:40 |
| Tunstall - Police Station | 07:30 | 08:00 | 09:00 | 08:45 | 09:35 | 10:35 | 11:45 | 16:45 | 17:15 | 12:45 |
| Chell - Opposite Murco Garage | 07:35 | 08:05 | 09:05 | 08:50 | 09:40 | 10:40 | 11:50 | 16:50 | 17:20 | 12:50 |
| Coach Travel Centre | 07:40 | 08:10 | 09:10 | 08:55 | 09:45 | 10:45 | 11:55 | 16:55 | 17:25 | 12:55 |
| Biddulph - Wharf Rd | 07:45 | 08:15 | 09:15 | 09:00 | 09:50 | 10:50 | 12:00 | 17:00 | 17:30 | 13:00 |
| Congleton - Fairground | 07:50 | 08:20 | 09:25 | 09:10 | 10:00 | 11:00 | 12:10 | 17:10 | 17:40 | 13:10 |
| Holmes Chapel - Precinct (limited) | 08:10 | 08:35 | 09:40 | 09:25 | 10:15 | 11:15 | 12:25 | 17:25 | 17:55 |
| SOUTHBOUND | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
| Knutsford | 05:47 | 06:42 | 07:12 | 08:02 |
| Gadbrook Road - Rudheath | 06:02 | 06:57 | 07:27 | 08:17 |
| Main Rd Layby m'Hall Northwich | 06:07 | 07:02 | 07:32 | 08:22 |
| Junct London Rd / Dunham Rd Leftwich | 06:15 | 07:10 | 07:40 | 08:30 |
| Guildhall, Winsford | 06:26 | 07:21 | 07:51 | 08:41 |
| Finneys Flats, Over Square - Winsford | 06:29 | 07:24 | 07:54 | 08:44 |
| Oddfellows Pub, Station Rd, Winsford | 06:36 | 07:31 | 08:01 | 08:51 |
| Bull Ring- Middlewich | 06:46 | 07:41 | 08:11 | 09:01 |
| Turnpike - Middlewich | 06:51 | 07:46 | 08:16 | 09:06 |
| Bus Stop, Elworth Park, Sandbach | 06:58 | 07:53 | 08:23 | 09:13 |
| Sandbach Common | 07:00 | 07:55 | 08:25 | 09:15 |
| NORTHBOUND | C | D | E | H | I | N |
|---|---|---|---|---|---|---|
| Sandbach Common | 08:02 | 08:47 | 08:27 | 09:22 | 08:02 | 16:42 |
| Bus Stop, opp Elworth Park, Sandbach | 08:04 | 08:49 | 08:29 | 09:24 | 08:04 | 16:44 |
| Turnpike Pub Middlewich | 08:11 | 08:56 | 08:36 | 09:31 | 08:11 | 16:51 |
| Bull Ring Middlewich | 08:16 | 09:01 | 08:41 | 09:36 | 08:16 | 16:56 |
| Oddfellows Pub, Station Rd, Winsford | 08:26 | 09:11 | 08:51 | 09:46 | 08:26 | 17:06 |
| Finneys Flats, Over Square - Winsford | 08:33 | 09:18 | 08:58 | 09:53 | 08:33 | 17:13 |
| Guildhall, Winsford | 08:36 | 09:21 | 09:01 | 09:56 | 08:36 | 17:16 |
| Junct London Rd / Dunham Rd Leftwich | 08:47 | 09:32 | 09:12 | 10:07 | 08:47 | 17:27 |
| Bus Stop, Police Stn opp m'Hall Northwich | 08:55 | 09:40 | 09:20 | 10:15 | 08:55 | 17:35 |
| Gadbrook Road - Rudheath | 09:00 | 09:45 | 09:25 | 10:20 | 09:00 | 17:40 |
| Knutsford - Bus Station | 09:15 | 10:00 | 09:40 | 10:35 | 09:15 | 17:55 |
Click here to view our conditions of carriage for Awaydays.